|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, Listing Information Courtesy of Brett Slattery | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X120, the lot is described as; in county, paved street, wildlife sanctuary, room for pool, cable available, electric available on site, telephone available, zoning (RSF5). The rear patio exposure is to the West. Recreation amenities include; golf community, playground, tennis courts. Waterfront is described as; canal, freshwater. Waterfront access is described as; limited access, deeded freshwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Englewood, Subdivision: EAST ENGLEWOOD, Development: PORT CHARLOTTE SEC 65, Englewood, Listing Information Courtesy of Zobel Real Estate, Inc. | ||||||||
| This freshwater property features lot dimensions of approximately 80X125, the lot is described as; paved street, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the NorthWest. Waterfront is described as; canal, canal, freshwater, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Englewood, Subdivision: EAST ENGLEWOOD NORTHEAST, Development: PORT CHARLOTTE SEC 63, Englewood, Listing Information Courtesy of Zobel Real Estate, Inc. | ||||||||
| This freshwater property features lot dimensions of approximately 80X125, the lot is described as; paved street, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the North. Waterfront is described as; canal, canal, freshwater, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of North Port, Development: PORT CHARLOTTE 16 1ST REPLAT, North Port, Listing Information Courtesy of Zobel Real Estate, Inc. | ||||||||
| This freshwater property features lot dimensions of approximately 80X125, the lot is described as; paved street, cable available, electric available on site, telephone available, zoning (RSF2). The rear patio exposure is to the NorthWest. Waterfront is described as; canal, canal, freshwater, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Professional Realty Consultants of Lee Country, In | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Punta Gorda, Subdivision: BURNT STORE LAKES, Development: PUNTA GORDA ISLES SEC 21, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This freshwater property features lot dimensions of approximately 68X119X94X122, the lot is described as; paved street, zoning (RSF3.5). Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 100, Listing Information Courtesy of Sunmark Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 49X125X129X156, the lot is described as; in county, level, partially wooded, cable available, electric available on site, telephone available, zoning (RSF3.5). Waterfront is described as; canal, canal, freshwater, gulf access. Waterfront access is described as; deeded freshwater canal access, deeded saltwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Punta Gorda, Subdivision: HARBOUR HEIGHTS, Development: HRBR HTS SEC 11 PT 1, Punta Gorda, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Morris Realty, Inc. | ||||||||
| This saltwater property features lot dimensions of approximately 113X125, the lot is described as; flood plain, in county, zoning (ES). Waterfront is described as; gulf access, river front. Waterfront access is described as; deeded river access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Development: NW Cape Coral, SHORT SALE, Listing Information Courtesy of RE/MAX Island Harbor | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 121-150 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Development: NW Cape Coral, SHORT SALE, Listing Information Courtesy of RE/MAX Island Harbor | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 121-150 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, NEW LISTING, SHORT SALE, Listing Information Courtesy of Assist-2-Sell Buyers and Sellers | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X125X80, the lot is described as; city, regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, freshwater, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This freshwater canal front property features lot dimensions of approximately 130X136X130X136, the lot is described as; oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,400 | Yes | ||||||
| City of Port Charlotte, Subdivision: SOUTH GULF COVE, Development: PORT CHARLOTTE SEC 71, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Residential Realty Partners, LLC | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X120, the lot is described as; in county, zoning (RSF3.5). Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,500 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X140X80X140, the lot is described as; oversize, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 151+ feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,500 | Yes | ||||||
| City of Englewood, Development: ROTONDA VILLAS, Englewood, POSSIBLE SELLER FINANCING | ||||||||
| This freshwater canal front property features lot dimensions of approximately 176X86X71XX70X171APPROXIMATELY, the lot is described as; cul-de-sac, paved street, zoning (RSF5). Waterfront is described as; canal, freshwater. Waterfront access is described as; deeded freshwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,000 | Yes | ||||||
| City of Englewood, Development: PORT CHARLOTTE SEC 65, Englewood, Listing Information Courtesy of McCall GMAC Real Estate | ||||||||
| This freshwater property features the lot is described as; greenbelt, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the South. Waterfront is described as; canal, canal, freshwater, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA LAKES, Englewood, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Horizon Realty | ||||||||
| This freshwater property features lot dimensions of approximately 60X125, the lot is described as; level, partially wooded, paved street, zoning (RSF5). Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA LAKES, Englewood, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Horizon Realty | ||||||||
| This freshwater property features lot dimensions of approximately 60X125, the lot is described as; partially wooded, paved street, zoning (RSF5). Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,500 | Yes | ||||||
| City of Punta Gorda, Development: TROPICAL GULF ACRES, Punta Gorda, NEW LISTING, Listing Information Courtesy of Keller Williams Peace River | ||||||||
| This freshwater lake front property features lot dimensions of approximately 60X120, the lot is described as; level, unpaved street, in county, zoning (RSF3.5). The rear patio exposure is to the Northeast. Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded lake access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,500 | Yes | ||||||
| City of Englewood, Development: ROTONDA VILLAS, Englewood, Listing Information Courtesy of Dennis Johnson Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 118X83X120X100+-, the lot is described as; cul-de-sac, greenbelt, oversized lot, room for pool, paved street, zoning (RSF5). Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded lake access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,500 | Yes | ||||||
| City of Punta Gorda, Development: TROPICAL GULF ACRES, Punta Gorda, NEW LISTING, Listing Information Courtesy of Keller Williams Peace River | ||||||||
| This freshwater lake front property features lot dimensions of approximately 60X120, the lot is described as; level, unpaved street, in county, zoning (RSF3.5). The rear patio exposure is to the Northeast. Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded lake access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,900 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 81-120 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SE Cape Coral, Development: Cape Coral, SE Cape Coral, PRICE REDUCED, Listing Information Courtesy of Rivers Edge Properties, LLC | ||||||||
| This freshwater lake front property features lot dimensions of approximately 80X125X80X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 1-80 feet, freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,900 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Sun Coast Global, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 100X90X90X40, the lot is described as; irregular shape, oversize, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of RE/MAX Realty Team | ||||||||
| This freshwater canal front property features lot dimensions of approximately 129X125X125X129, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the Southeast. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, PRICE REDUCED, Listing Information Courtesy of Brett Slattery | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X120, the lot is described as; in county, room for pool, paved street, cable available, electric available on site, telephone available, zoning (RSF5). The rear patio exposure is to the Northeast. Recreation amenities include; tennis courts. Waterfront is described as; canal, freshwater. Waterfront access is described as; deeded freshwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, Listing Information Courtesy of RE/MAX Realty Team | ||||||||
| This freshwater canal front property features lot dimensions of approximately 85X126X85X126, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA MEADOWS, Englewood, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This freshwater property features lot dimensions of approximately 81X100, the lot is described as; cul-de-sac, paved street, partially wooded, flood plain, zoning (RSF5). The rear patio exposure is to the NorthEast. Waterfront is described as; canal, canal, freshwater, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA MEADOWS, Englewood, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This freshwater property features lot dimensions of approximately 76X100, the lot is described as; cul-de-sac, paved street, partially wooded, flood plain, zoning (RSF5). The rear patio exposure is to the NorthEast. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Cape Coral, Development: NE Cape Coral, FORECLOSURE, Listing Information Courtesy of Gulf Star Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X120X85, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the Southeast. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Del Prado Realty, LLC | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; city, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 121-150 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of North Port, Development: PORT CHARLOTTE 32, North Port, PRICE REDUCED, Listing Information Courtesy of Zobel Real Estate, Inc. | ||||||||
| This freshwater property features lot dimensions of approximately 85X125, the lot is described as; paved street, electric available on site, telephone available, zoning (RSF2). The rear patio exposure is to the East. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,500 | Yes | ||||||
| City of Englewood, Development: ROTONDA MEADOWS, Englewood, NEW LISTING, Listing Information Courtesy of South Gulf Cove Realty, Inc. | ||||||||
| This freshwater lake front property features lot dimensions of approximately 75 X 100, the lot is described as; paved street, zoning (RSF5). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded lake access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,500 | Yes | ||||||
| City of Englewood, Development: ROTONDA LAKES, Englewood, Listing Information Courtesy of Tarpon Real Estate, Inc. | ||||||||
| This freshwater property features lot dimensions of approximately 125X72X47X125, the lot is described as; paved street, electric available on site, zoning (RSF5). The rear patio exposure is to the North. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,500 | Yes | ||||||
| City of Englewood, Development: ROTONDA VILLAS, Englewood, Listing Information Courtesy of Dennis Johnson Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 35X153X133X143+-, the lot is described as; cul-de-sac, oversized lot, paved street, zoning (RSF5). Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded lake access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Sand Castle Realty Group, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,900 | Yes | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES SEC 23, PRICE REDUCED, Listing Information Courtesy of FL Gulf Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 80X120, the lot is described as; greenbelt, cable available, electric available on site, street lights, telephone available, zoning (RSF3.5). The rear patio exposure is to the East. Recreation amenities include; golf community. Waterfront is described as; canal, freshwater, freshwater, lake. Waterfront access is described as; deeded freshwater canal access, deeded lake access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA MEADOWS, Englewood, PRICE REDUCED, Listing Information Courtesy of Dennis Johnson Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 80X128X38X128X40, the lot is described as; in county, paved street, zoning (RSF5). The rear patio exposure is to the Southeast. Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded freshwater canal access, deeded lake access, deeded pond access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Waterfront Realty Group, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; county, zoning (R1-W - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,990 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; city, regular, zoning (SINGLE FAMILY - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 81-120 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 118X125X118X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 121-150 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,000 | Yes | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 30, PRICE REDUCED, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This freshwater property features lot dimensions of approximately 80X158X80X158, the lot is described as; oversized, partially wooded, flood plain, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the West. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,500 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Sand Castle Realty Group, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning ( - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,500 | Yes | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, Listing Information Courtesy of Admire Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 85X125X85X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,560 | Yes | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, Listing Information Courtesy of Sandals Realty | ||||||||
| This freshwater canal front property features lot dimensions of approximately 35X125X140X125, the lot is described as; oversize, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,800 | Yes | ||||||
| City of Englewood, Development: ROTONDA VILLAS, Englewood, POSSIBLE SELLER FINANCING | ||||||||
| This freshwater property features lot dimensions of approximately 85X136X102X140, the lot is described as; paved street, flood plain, cable available, electric available on site, telephone available, zoning (res). The rear patio exposure is to the East. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | Yes | ||||||
| City of North Port, Development: North Port, Listing Information Courtesy of Prudential Florida Realty | ||||||||
